Angling regulations are updated annually. Each region has specific regulations for individual rivers and lakes within the framework of national angling regulations.
ACCESS PAMPHLETS
Access pamphlets providing detailed maps and instructions of access points and fishing information are available for Golden Bay and the Buller, Motueka, Pelorus and Wairau catchments. Pamphlets are available at no cost from most licence agents and information centres or the Nelson Fish & Game office. Access pamphlets are also available on www.fishandgame.org.nz.
COARSE FISH
Recently perch and tench, along with koi carp and gambusia, have been illegally released into the Nelson Marlborough region. It is Fish and Game policy that no anglers should benefit from illegal releases of sports fish. Therefore fishing for coarse fish in the region is still illegal and any angler found targeting coarse fish will be prosecuted.
DIDYMO
Didymo is now present in several Nelson/Marlborough Rivers and anglers are reminded that they need to clean, dry or disinfect their gear when moving between all rivers to minimise the risks of spreading didymo.
FIN-CLIPPED FISH & TROUT HEADS
Anglers are asked to keep an eye out for adipose fin-clipped trout in the Motueka & Wairau catchments - (Tags located either under the skin next to the dorsal fin or inserted in the abdominal cavity).
If an angler catches an adipose fin-clipped trout, they are asked to contact F&G with date, location caught and length & weight data, along with the tag (if kept). F&G would also like to receive the heads (and details), of any trout (not just tagged fish) kept in the region –for otolith anaylsis.
REGULATIONS
Reference to Description: New ZealandGazette, No. 83, 24 May 1990, page 1861
1 DEFINITIONS
See First Schedule.
2 OPEN SEASON, METHOD RESTRICTIONS AND BAG LIMITS
Note: Any water not mentioned in the chart, season length will be 1 October – 30 April, Artificial Fly or Spinner, Bag Limit 2
Open Season for Salmon: 1 October – 30 April in all waters, except Closed Salmon Waters indicated by #
B = Brown Trout
R = Rainbow Trout
S = Salmon
1+ means 2 sports fish where only one may exceed 500mm in length
* Child Licence Holder May Bait Fish
| Lakes/Rivers | Open Season | Permitted Methods | Species Open for Fishing | Bag Limit |
|---|---|---|---|---|
| Acheron River downstream of its confluence with the Severn River | 1 Oct-30 Apr | FS | B# | 2 |
| Acheron River upstream of its confluence with the Severn River | 1 Oct-30 Apr | FS | B | 1+ |
| Alma River | 1 Oct-30 Apr | FS | B | 1+ |
| Anatoki River | 1 Oct-30 Apr | FS | B | 2 |
| Aorere River downstream from the Salisbury Road Bridge | All year | All methods | B S | 2 |
| Aorere River upstream from the Salisbury Road Bridge | 1 Oct-30 Apr | FS | B S | 2 |
| Argyle Pond and lower hydro canals downstream to its confluence with the Wairau River | All year | All methods | B R | 2 |
| Awatere River | All year | All methods | B | 2 |
| Bartletts Creek | 1 Oct-30 Apr | FS | B | 2 |
| Baton River | 1 Oct-30 Apr | FS | B | 1+ |
| Bowscale Tarn | 1 Oct-30 Apr | FS | B | 2 |
| Branch River | 1 Oct-30 Apr | FS | B R | 1+ |
| Buller River downstream of the Gowan Bridge | All year | All methods | B | 2 |
| Buller River upstream of the Gowan Bridge | 1 Oct-30 Apr | FS | B | 2 |
| Clarence River downstream from the Acheron confluence | All year | All methods | B S | 2 |
| Clarence River upstream from the Acheron confluence | 1 Oct-30 Apr | FS | B # | 2 |
| Cobb Reservoir | All year | All methods | B R | 4 |
| Cobb River | 1 Oct-30 Apr | FS | B R | 1+ |
| Conway River | All year | All methods | B | 2 |
| D’Urville River | 1 Oct-30 Apr | FS | B R | 1+ |
| Daniells Lake | 1 Oct-30 Apr | FS | B R | 2 |
| Deepdale River | 1 Oct-30 Apr | FS | B | 1+ |
| Dove River | 1 Oct-30 Apr | FS | B | 2 |
| Fish Lake | 1 Oct-30 Apr | FS | B | 2 |
| Fyfe River | 1 Oct-30 Apr | FS | B | 1+ |
| Gibsons Creek | 1 Oct-30 Apr | FS | B | 2 |
| Glenroy River | 1 Oct-30 Apr | FS | B | 1+ |
| Goulter River | 1 Oct-30 Apr | FS | B | 1+ |
| Gowan River | 1 Oct-30 Apr | FS | B R | 2 |
| Graham River | 1 Oct-30 Apr | FS | B | 2 |
| Grovetown Lagoon | 1 Oct-30 Apr | FS | B | 2 |
| Hope River | 1 Oct-30 Apr | FS | B | 2 |
| Howard River | 1 Oct-30 Apr | FS | B | 2 |
| Island Lake | 1 Oct-30 Apr | FS | B | 2 |
| Kahutara River | 1 Oct-30 Apr | FS | B | 2 |
| Kaituna River (Marlborough) | 1 Oct-30 Apr | FS | B | 2 |
| Leatham River | 1 Oct-30 Apr | FS | B R | 1+ |
| Lee River | 1 Oct-30 Apr | FS | B | 2 |
| Lyell Creek (Kaikoura) downstream from State Highway 1 | All year | All methods | B | 2 |
| Lyell Creek (Kaikoura) upstream from State Highway 1 | 1 Oct-30 Apr | FS | B | 2 |
| Maitai River above the Lower Nile Street Bridge | 1 Oct-30 Apr | FS | B | 2 |
| Maitai River below the Lower Nile Street Bridge* | All year | FS* | B | 2 |
| Mangles River | 1 Oct-30 Apr | FS | B | 1+ |
| Marahau River | 1 Oct-30 Apr | FS | B | 2 |
| Maruia River upstream of Maruia Falls | 1 Oct-30 Apr | FS | B R | 2 |
| Maruia River downstream of Maruia Falls | All year | All methods | B R | 2 |
| Matakitaki River downstream from the State Highway 6 Bridge | All year | All methods | B | 2 |
| Matakitaki River downstream from the Glenroy River to the State Highway 6 Bridge | 1 Oct-30 Apr | FS | B | 2 |
| Matakitaki River upsteam of its confluence with the Glenroy River | 1 Oct-30 Apr | FS | B | 1+ |
| Matiri River | 1 Oct-30 Apr | FS | B | 2 |
| Middle Creek Kaikoura downstream from State Highway 1 | All year | All methods | B | 2 |
| Middle Creek Kaikoura upstream from State Highway 1 | 1 Oct-30 Apr | FS | B | 2 |
| Motueka River downstream from the Peninsula Road Bridge at Ngatimoti | All year | All methods | B | 2 |
| Motueka River upstream of its confluence with the Wangapeka River | 1 Oct-30 Apr | FS | B | 1+ |
| Motupiko River | 1 Oct-30 Apr | FS | B | 1+ |
| Moutere River | 1 Oct-30 Apr | FS | B | 2 |
| Oaro River | All year | All methods | B | 2 |
| Omaka River | 1 Oct-30 Apr | FS | B | 2 |
| Opawa River upstream from State Highway 1 Bridge | 1 Oct-30 Apr | FS | B | 2 |
| Opawa River downstream from the State Highway 1 Bridge (including Roses Overflow) | All year | All methods | B | 2 |
| Opouri River | 1 Oct-30 Apr | FS | B R | 1+ |
| Orinoco River | 1 Oct-30 Apr | FS | B | 2 |
| Owen River | 1 Oct-30 Apr | FS | B | 1+ |
| Paturau River | 1 Oct-30 Apr | FS | B | 1+ |
| Pearse River | 1 Oct-30 Apr | FS | B | 2 |
| Pelorus River downstream from its confluence with the Rai River | All year | All methods | B R S | 2 |
| Pelorus River upstream of its confluence with the Rai River | 1 Oct-30 Apr | FS | B R# | 1+ |
| Rahu River | 1 Oct-30 Apr | FS | B | 1+ |
| Rai River | 1 Oct-30 Apr | FS | B R # | 2 |
| Rainbow River | 1 Oct-30 Apr | FSB | B # | 1+ |
| Rainy River | 1 Oct-30 Apr | FS | B | 1+ |
| Riwaka River including North and South Branches | 1 Oct-30 Apr | FS | B | 1+ |
| Roding River | 1 Oct-30 Apr | FS | B | 2 |
| Rolling River | 1 Oct-30 Apr | FS | B | 1+ |
| Ronga River | 1 Oct-30 Apr | FS | B R | 1+ |
| Rotoiti Lake except for closed areas – see below | All year | All methods | B | 4 |
| Rotoroa Lake except for closed areas – see below | All year | All methods | B R | 4 |
| Sabine River | 1 Oct-30 Apr | FS | B R | 1+ |
| Sedgemere | 1 Oct-30 Apr | FS | B | 2 |
| Severn River | 1 Oct-30 Apr | FS | B # | 1+ |
| Speargrass Creek | 1 Oct-30 Apr | FS | B | 2 |
| Spey Stream | 1 Oct-30 Apr | FS | B | 2 |
| Spring Creek | 1 Oct-30 Apr | FS | B R | 1+ |
| Station Creek | 1 Oct-30 Apr | FS | B | 2 |
| Tadmor River | 1 Oct-30 Apr | FS | B | 2 |
| Takaka River downstream from its confluence with the Waingaro River | All year | All methods | B S | 2 |
| Takaka River upstream with its confluence with the Waingaro River | 1 Oct-30 Apr | FS | B# | 2 |
| Taylor River downstream from the New Renwick Road Bridge | All year | All methods | B R | 2 |
| Taylor River upstream from the New Renwick Road Bridge | 1 Oct-30 Apr | FS | B R | 2 |
| Taylor Dam | All year | FS* | B R | 2 |
| Tennyson Lake | 1 Oct-30 Apr | All methods | B | 4 |
| The Brook | 1 Oct-30 Apr | FS | B | 2 |
| Timms Stream | 1 Oct-30 Apr | FS | B | 2 |
| Tinline River | 1 Oct-30 Apr | FS | B R | 1+ |
| Top Valley Stream | 1 Oct-30 Apr | FS | B | 2 |
| Travers River | 1 Oct-30 Apr | FS | B | 1+ |
| Tuamarina River | 1 Oct-30 Apr | FS | B | 2 |
| Tunakino River | 1 Oct-30 Apr | FS | B R | 1+ |
| Tutaki River | 1 Oct-30 Apr | FS | B | 2 |
| Waihopai River | 1 Oct-30 Apr | FS | B | 2 |
| Wai-iti River | 1 Oct-30 Apr | FS | B | 2 |
| Waikakaho River | 1 Oct-30 Apr | FS | B | 2 |
| Waikoropupu River | 1 Oct-30 Apr | FS | B S | 1+ |
| Waingaro River | 1 Oct-30 Apr | FS | B | 2 |
| Wairau River downstream from the Wash Bridge including the Diversion and the Southern Valley Irrigation Intake Pond | All year | All methods | B R S | 2 |
| Wairau River upstream of the Wash Bridge | 1 Oct-30 Apr | FS | B R # | 2 |
| Wairoa River upstream of the confluence with the Lee River | 1 Oct-30 Apr | FS | B | 2 |
| Wairoa River / Waimea River downstream of the confluence with the Lee River | All year | All methods | B | 2 |
| Wakamarina River | 1 Oct-30 Apr | FS | B R | 2 |
| Wakapuaka River | 1 Oct-30 Apr | FS | B | 1+ |
| Wangapeka River | 1 Oct-30 Apr | FS | B | 1+ |
| Warwick River | 1 Oct-30 Apr | FS | B | 1+ |
| Woolley River | 1 Oct-30 Apr | FS | B | 1+ |
3 CLOSED WATERS
3.1 No licence holder shall take sports fish from Lake Rotoiti or Lake Rotoroa between 1 May and 30 September, within 100m from the centre of the meeting line with the lakes, of the following rivers and streams:
Lake Rotoiti:
Lake Rotoroa:
3.2 Waimea River Park Fishing Ponds
Closed Season except by Special Permit (while under construction and establishment).
4 AUTHORISED TACKLE
4.1 Refer to Section 2.
4.2 Down riggers are permitted when lake fishing.
5 FLY FISHING ONLY WATERS
There are no “fly fishing only” waters in the Nelson/Marlborough Region.
6 BAIT FISHING WATERS
Refer to Section 2.
7 COARSE FISHING WATERS
Fishing for coarse fish in all waters in the Nelson/Marlborough Region is prohibited.
8 USE OF BOATS
No licence holder shall fish for sports fish from any boat in those parts of Lake Rotoiti and Lake Rotoroa within a radius of 100m from the centre of the meeting lines of the rivers and streams listed below:
Lake Rotoiti:
Lake Rotoroa:
9 DAILY LIMIT BAGS
9.1 No licence holder shall on any day take, kill or be in possession of more than the bag limits specified in Sections 2 and 9.2.
9.2 No licence holder shall on any day take, kill or be in possession of more than two salmon.
10 FISH LENGTH
There is no minimum size limit for trout or salmon taken in the Nelson/Marlborough Fish and Game Region.